Description
Model: D62H
2D Platform Barcode Scanner
|
Specifications
Image (pixels) | 1MP (1280 x 800), global exposure | |
Perspective | 58° (H) x 45° (V) | |
Scan Mode | Composite mode: one-dimensional code two-dimensional code | |
Audio Mode | Key switch | |
Code System | 1D | UPC A, UPC E, EAN 8, EAN 13, Code 128, Code 39, Code 93, Codabar, Plessey, MSI Interleaved 2 of 5, Pharmacode |
2D | PDF 417, Micro PDF 417, Data Matrix, QR Code, Micro QR Code, Aztec, DotCode | |
International Keyboards and Character transcoding | Support | |
OPOS / JPOS | Support | |
Reading Accuracy | 1D ≥ 3 mil, 2D ≥ 9 mil | |
Code reading depth of field (ambient light 300LUX) |
Code 39 -3 mil: 55 – 90 mm Code 39 -5 mil: 45 -130 mm UPCA -13 mil: 45 -235 mm |
|
Base Interface | USB-HID, USB-VCOM, RS-232 (9.6 ̴̴ 115.2Kbps) | |
Size | D61H: 75mm x 146mm x 141mm; D62H: 114mm x 146mm x 185mm |
|
Weight | D61H: 400g; D62H: 510g | |
Input Voltage | 5 VDC ± 10% | |
Working Current | 400 mA ± 5% | |
Operating Temperature | 32° – 122°F / 0° – 50°C | |
Storage Temperature | (-40°) – 158°F / -40° – 70°C | |
Humidity | 5% – 95%, no condensation | |
Ambient light | 0 ̴̴ 86,000 LUX | |
ESD | Contact discharge: 4KV, air discharge: 8KV |
Reviews
There are no reviews yet.