Description
MODEL: HB-7216X3
16CH DVR 960H Digital video recorder WD1 2SATA HB-7216X3
- 16 channel real time 3G support DVR
- 16Video 1Audio
- H.264 compression
- Realtime CIF recording
- 1 x Sata Drive
- Support USB media backup
- Support HD VGA, network
- PTZ RS485 control
- Support iphone 3G remote view
Key features
- 16 channel 960H/FD1 video input 1.5U DVR
- Support 2 HDDs,2 eSATA,HDD Group,HDD R/W Control,Max 8T Each
- 16 full channel realtime playback
- Support Icon Interface,User Friendly & Easy-Operate
- Support Snapshot,Record Lock,Record Cutting,AVI Backup
- Quick Backup when Playback
- Support 3G Network Access
- Max 8 Network Accessing Users
- Support Eliminating Bad Disk,HDD Record Storage Group,HDD R/W Control
- Support HDMI/VGA/BNC/SPOT Simultaneous Output
- Support PTZ,Manual Alarm,Alarm In/Out
- Support CMS,Web View and Mobile View
- IR Remote Extension Cord
Specification
Model | HB7208X3 | HB7216X3 | |
Housing | 1.5U | ||
Operation System | Embedded LINUX | ||
Video | Compression | H.264 | |
Input | 8ch BNC(1 Vp-p,75Ω) | 16ch BNC (1 Vp-p,75Ω) | |
Output | 1 BNC, 1 VGA,1 HDMI,1 SPOT | ||
Dual Stream | Support | ||
Audio | Compression | G.711A | |
Input | 2ch RCA(1KΩ,Vp-p=2.0V LINE) | ||
Output | 1ch RCA(600Ω,Vp-p=2.0V LINE) | ||
Bidirectional Talk | 3.5mm MIC Input Interface | ||
Alarm | Input | 4 | |
Output | 1 | ||
Preview | Resolution | FD1: PAL(704×576), NTSC(704×480)
960H: PAL(928×576), NTSC(928×480) VGA/HDMI:1920*1080 |
|
Display | 1ch/ 4ch/ 8ch/ 9ch | 1ch/ 4ch/ 8ch/ 9ch/ 12ch/ 16ch | |
Sequence | Yes | ||
Privacy Masking | 4 zones Maximum, On DVR | ||
Recording | Resolution | 8ch FD1/CIF/960H/Q960H | 16ch FD1/CIF/960H/Q960H |
Recording Mode | Manual, Schedule, Motion, Alarm | ||
Recording Quality | CBR, VBR | ||
Recording Interval | Pre-record: 5~30 sec., Post-record: 0~180sec. | ||
Playback | Channel | 8ch/16ch 960H Full Channels Realtime Playback | |
Search Mode | Time, Date, Record Mode,
Smart Search,Quick Playback |
||
Privacy Masking | 4 zones Maximum, On DVR and PC | ||
Network | Connection Way | Support 3G | |
Remote Operation | WEB( IE, Chrome, Firefox, Safari) | ||
Test and send | |||
Mobile | Support (IPhone, Andorid, Ipad) | ||
Backup | USB devices & Network download | ||
HDD | 2 HDD(Max support 4TB each) | ||
External Interface | Network Interface | 1 RJ-45 10/100M/1000M
adaptive Ethernet Interface |
|
USB Interface | 2 Interfaces( Mouse control & Backup) | ||
Auxiliary Interface | 1 RS-485(FDX),1 IR Extension Cord | ||
General | Power Supply | 220±30% V,50±3% Hz / 110±20% V,60±3% Hz | |
Power Consumption(Full Load) | 27W | 33W | |
Working Environment | -10°C~ 45°C / 15%~85%RH | ||
Dimension | 440mm×290mm×66mm(W×D×H) | ||
Weight | 2.7 KG(without HDD) | 2.8 KG(without HDD) |
Reviews
There are no reviews yet.